Portable power stations combine a large lithium battery with a built-in inverter, AC outlets, and USB ports — no installation required. Compare 8 models from EcoFlow, BLUETTI, Jackery, ALLPOWERS, Anker SOLIX, Goal Zero, Renogy, and Mango Power by capacity, charging speed, and price.
Affiliate disclosure: product links on this page may earn us a commission at no cost to you.
Largest Capacity
EcoFlow
DELTA Pro
3,600 Wh
Fastest Recharge
EcoFlow
DELTA 2 Max
1.1 hr to full (AC)
Most Solar Input
Bluetti
AC300 + B300
2400 W max solar
Best Value
Bluetti
AC200L
$899 · 2048 Wh
Power essential appliances (fridge, lights, router, CPAP, medical devices) during grid outages. Look for 2000+ Wh, 2000W+ AC output, and expandability.
Our pick: EcoFlow DELTA Pro 2, Anker SOLIX F3800, or Mango Power E
Off-grid power for weekends or extended trips. Prioritize weight, solar charging speed, and compact size. Battery power stations are silent — ideal where generators are not allowed.
Our pick: EcoFlow RIVER 2 Pro or Jackery Explorer 2000 Plus
Keep one fully charged and stored. LFP chemistry holds its charge for 1+ year in storage. Pair with a solar panel for indefinite off-grid power.
Our pick: ALLPOWERS S2000 Pro (budget) or Anker SOLIX C1000 (premium)
| Brand / Model | Chemistry | Capacity (Wh) ↓ | AC Output (W) ↕ | Solar In (W) ↕ | Recharge (hr) ↕ | Cycles ↕ | Weight (kg) ↕ | Price ($) ↕ | Best for | |
|---|---|---|---|---|---|---|---|---|---|---|
EcoFlow DELTA Pro ↑ exp. to 25.0 kWh | LFP | 3,600 | 3,600 | 1600 | 1.8 | 6,500 | 45 | $2,499 | Home BackupConstructionEmergency | Shop → |
Bluetti AC300 + B300 ↑ exp. to 12.3 kWh | LFP | 3,072 | 3,000 | 2400 | 1.9 | 3,500 | 65.5 | $2,799 | Home BackupConstructionEmergency | Shop → |
Bluetti AC200L ↑ exp. to 8.2 kWh | LFP | 2,048 | 2,400 | 1200 | 1.5 | 3,000 | 27.9 | $899 | Home BackupCampingVan LifeEmergency | Shop → |
Anker SOLIX F2000 (PowerHouse 767) ↑ exp. to 4.1 kWh | LFP | 2,048 | 2,400 | 1000 | 1.4 | 3,000 | 30.5 | $1,499 | Home BackupCampingVan LifeEmergency | Shop → |
EcoFlow DELTA 2 Max ↑ exp. to 6.1 kWh | LFP | 2,048 | 2,400 | 1000 | 1.1 | 3,000 | 23 | $1,599 | Home BackupCampingVan LifeEmergency | Shop → |
Jackery Explorer 2000 Plus ↑ exp. to 24.0 kWh | LFP | 2,042 | 3,000 | 1400 | 2 | 4,000 | 27.9 | $1,999 | Home BackupCampingVan LifeEmergency | Shop → |
Goal Zero Yeti 1500X ↑ exp. to 6.1 kWh | NMC | 1,516 | 2,000 | 600 | 14 | 500 | 20.7 | $1,499 | CampingEmergencyVan Life | Shop → |
Jackery Explorer 1000 v2 | LFP | 1,070 | 1,500 | 400 | 1.7 | 4,000 | 10.8 | $799 | CampingEmergencyVan Life | Shop → |
Jackery
EcoFlow
Bluetti
Anker
EcoFlow
Jackery
Bluetti
Goal Zero
Most modern power stations use LFP (Lithium Iron Phosphate). LFP lasts 3,000–6,000 cycles vs 500–1,000 for older NMC cells, handles temperature extremes better, and cannot undergo thermal runaway. Goal Zero's older Yeti models use NMC — fine for occasional use, but LFP is the better long-term investment. Check the chemistry column before buying.