A home battery completes your solar investment. Without storage, you export surplus power at low feed-in rates and buy it back at full retail — often paying 3-5x more. Compare 8 home batteries by chemistry, capacity, cycle life, and price.
Largest Capacity
Sonnen
ecoLinx 30
30 kWh usable · LFP
Most Cycles
Sonnen
ecoLinx 30
15,000 cycles · 15-yr warranty
Best Efficiency
Tesla
Powerwall 3
97.5% round-trip efficiency
| Battery | Chemistry | Usable Capacity↓ | Cont. Power↕ | Efficiency↕ | Cycle Life↕ | Warranty↕ | Price↕ |
|---|---|---|---|---|---|---|---|
Sonnen ecoLinx 30 | LFP | 30 kWh | 8 kW | 81.6% | 15,000 | 15 yrs | $32,000 |
Generac PWRcell M6 | NMC | 18 kWh | 6.7 kW | 96.5% | 4,000 | 10 yrs | $16,500 |
LG Energy Solution RESU16H Prime | NMC | 16 kWh | 7 kW | 95% | 5,000 | 10 yrs | $13,500 |
FranklinWH aPower 2 | LFP | 15 kWh | 10 kW | 90% | 6,000 | 15 yrs | $11,000 |
Anker SOLIX X1 Energy Storage 15 kWh | LFP | 15 kWh | 6 kW | 96% | 6,000 | 10 yrs | $9,000 |
Tesla Powerwall 3 | LFP | 13.5 kWh | 11.5 kW | 97.5% | 6,000 | 10 yrs | $9,200 |
BYD Battery-Box Premium HVS 10.2 | LFP | 10.24 kWh | 10.2 kW | 96% | 6,000 | 10 yrs | $9,500 |
Enphase IQ Battery 10C | LFP | 10 kWh | 7.08 kW | 90% | 6,000 | 15 yrs | $8,400 |
Best for: most residential use cases
Best for: space-limited homes, mobile applications
A typical home uses 20–30 kWh/day depending on climate and appliances. For overnight backup (6pm–8am), you'd need 10–15 kWh of usable capacity. Most home batteries are 10–20 kWh — one battery covers the average home for one night.
Incentive programs vary by country in Africa. Some countries like South Africa, Kenya, and Nigeria offer net metering or tax benefits for solar+storage systems. Check our country incentives guide for details specific to your location.
Total capacity is the battery's full storage. Usable capacity is how much you can actually use — most batteries keep 5–10% in reserve to protect battery chemistry. Always compare usable capacity, not total.